| Performance and technical data | |
| Minimum operating temperature | >0 °C (32 °F) |
| Maximum operating temperature | 50 °C (122 °F) |
| Minimum storage temperature | -10 °C* (14 °F) |
| Maximum storage temperature | 60 °C (140 °F) |
| Initial flow rate | 2.5L/min@0.25 Bar(1) |
| Cartridge service rating | 4000 litres (1056 US gallons) 6000 litres (1585 US gallons) |
| MWCO | 200KDs - on dextranes |
| Bacteria retention | >99.999995 % (log 7.5)(2) |
| Virus retention | >99.999 % (log5)(3) |
| Chemical reduction | Activated carbon reduces chemical residues, inc: pesticides endocrine disrupting compounds medical residues and heavy metals |
| LIFESAVER bottle US compliance | EPA - US National Primary Drinking Water Regulations under the Safe Drinking Water Act 93-523 |
| LIFESAVER bottle UK compliance | Water Supply (Water Quality) Regulations 2000 |
| LIFESAVER bottle EU compliance | European Drinking Water Directive Council Directive 98/83/EC |
| LIFESAVER bottle WHO compliance | Guidelines for Drinking-water Quality First Addendum 3rd Edition |
| Membrane approvals / compliances |
CE, EPA, NSF, WHO, WRAS, DVGW, KIWA, KTW, LSHTM |
| Dry weight of bottle inc cartridge | 635 grams approx (approx 22 oz) |
| Bottle storage capacity | 750ml (1.6 US pints) |
| Warranty: | 2 Year international limited warranty |
| 1. Flow rates and capacity depend on the quality of the.feed water. 2. Tested by London School of Hygiene & Tropical Medicine using Escherichia coli NCTC 10418 in accordance with the Protocol for Microbiological Water Purifiers in accordance with US Environmental Protection Agency (EPA) guidelines. 3. Tested by London School of Hygiene & Tropical Medicine using Poliovirus Type 1 (Sabin vaccine strain) in accordance with the Protocol for Microbiological Water Purifiers in accordance with US Environmental Protection Agency (EPA) guidelines. *After first use the product should be protected against freezing. |
|