| Performance and technical data | |
| Minimum operating temperature | >0 °C (32 °F) |
| Maximum operating temperature | 50 °C (140 °F) |
| Minimum storage temperature | -10 °C* (14 °F) |
| Maximum storage temperature | 60 °C (140 °F) |
| Initial flow rate | 2L/min@0.5 Bar(1) |
| Cartridge service rating | 10000 litres (2650 US gallons) 20000 litres (5300 US gallons) |
| MWCO | 200KDa - on dextranes |
| Bacteria retention | >99.999995 % (log 7.5) |
| Virus retention | >99.999 % (log5) |
| Chemical reduction | Activated carbon reduces chemical residues, inc: pesticides endocrine disrupting compounds medical residues and heavy metals |
| LIFESAVER bottle US compliance | EPA - US National Primary Drinking Water Regulations under the Safe Drinking Water Act 93-523 |
| LIFESAVER bottle UK compliance | Water Supply (Water Quality) Regulations 2000 |
| LIFESAVER bottle EU compliance | European Drinking Water Directive Council Directive 98/83/EC |
| LIFESAVER bottle WHO compliance | Guidelines for Drinking-water Quality First Addendum 3rd Edition |
| Membrane approvals / compliances |
CE, EPA, NSF, WHO, WRAS, DVGW, KIWA, KTW, LSHTM |
| Bottle storage capacity | 18.5 litres (5 US gallons approx) |
| Warranty: | 2 Year international limited warranty |
| Dimensions of both jerrycan unboxed are: in cms 47 (h) x 34.5 (w) x 17.5 (d), or in inches 18.5 (h) x 13.6 (w) x 6.9 (d) | |